All Indices
VNG-B60
Venoble Nigeria Balanced 60/40 Index
Blends 60% Nigerian equities (VNG-ETR gross total return) with 40% T-bills (VNG-TNR nominal return), rebalanced monthly. A simple two-asset benchmark for balanced portfolios investing in Nigerian markets.
Level
23,567.68
YTD
+12.53%
1Y Return
+59.57%
Annualized
+13.95%
As of 2026-03-01
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 4.3 | 2.1 | 1.3 | 5.7 | 1.0 | 0.0 | -2.0 | -1.1 | 1.6 | 3.2 | 17.2 | ||
| 2003 | 6.2 | 2.1 | -0.0 | 0.3 | 3.2 | 2.6 | -1.6 | 6.8 | 4.7 | 8.8 | 2.3 | 3.1 | 45.3 |
| 2004 | 8.1 | 5.9 | -4.1 | 8.1 | 5.1 | 3.1 | -3.3 | -6.8 | -2.1 | 2.1 | 0.3 | 2.0 | 18.6 |
| 2005 | -1.4 | -2.6 | -3.2 | 4.0 | -0.7 | 0.5 | 1.2 | 3.1 | 4.5 | 3.1 | -3.3 | -0.2 | 4.7 |
| 2006 | -0.6 | 0.7 | -1.0 | 0.1 | 4.2 | 3.5 | 4.2 | 11.3 | -0.8 | 0.5 | -1.6 | 3.2 | 25.6 |
| 2007 | 6.7 | 6.6 | 4.2 | 5.4 | 3.9 | 1.9 | 2.3 | -2.8 | 0.2 | 0.3 | 5.0 | 4.5 | 44.9 |
| 2008 | 0.9 | 7.4 | -2.1 | -3.1 | -0.1 | -2.6 | -2.7 | -5.7 | -1.7 | -13.1 | -5.1 | -2.5 | -27.5 |
| 2009 | -19.6 | 4.3 | -9.2 | 5.2 | 22.3 | -5.4 | -3.2 | -5.0 | -2.3 | -0.5 | -2.0 | -0.3 | -19.1 |
| 2010 | 5.2 | 1.1 | 7.8 | 1.5 | -0.4 | -1.7 | 1.3 | -3.6 | -2.8 | 6.9 | -0.3 | 0.3 | 15.6 |
| 2011 | 5.2 | -1.6 | -2.9 | 1.7 | 2.5 | -1.8 | -2.5 | -5.4 | -2.8 | 2.2 | -2.2 | 2.7 | -5.2 |
| 2012 | 1.0 | -1.7 | 2.4 | 4.7 | 0.8 | -0.8 | 4.7 | 2.3 | 6.1 | 1.5 | 0.7 | 4.0 | 28.4 |
| 2013 | 8.3 | 2.6 | 1.2 | 0.6 | 8.5 | -2.2 | 3.4 | -2.2 | 1.1 | 2.1 | 2.4 | 4.1 | 33.5 |
| 2014 | -0.7 | -1.1 | -0.5 | 0.5 | 5.1 | 1.8 | -0.2 | -0.4 | -0.0 | -5.0 | -4.4 | 0.7 | -4.5 |
| 2015 | -8.7 | 1.5 | 4.1 | 6.4 | -0.1 | -1.1 | -5.6 | -0.5 | 3.6 | -3.6 | -3.5 | 2.9 | -5.5 |
| 2016 | -10.0 | 1.8 | 2.6 | 0.4 | 6.8 | 4.6 | -2.7 | -0.3 | 2.2 | -1.9 | -4.0 | 4.3 | 2.9 |
| 2017 | -1.4 | -1.2 | 1.5 | 1.3 | 9.6 | 7.8 | 5.5 | 0.0 | 0.4 | 2.6 | 2.6 | 0.9 | 33.0 |
| 2018 | 9.8 | -1.0 | -2.0 | 0.7 | -4.1 | 0.7 | -1.5 | -3.1 | -3.2 | -0.1 | -2.5 | 1.7 | -5.3 |
| 2019 | -1.3 | 2.6 | -0.6 | -2.9 | 4.5 | -1.3 | -4.2 | 0.2 | 0.7 | -2.4 | 1.8 | -0.1 | -3.1 |
| 2020 | 4.6 | -5.5 | -10.8 | 5.7 | 7.0 | -1.7 | 0.6 | 1.8 | 3.9 | 8.1 | 8.9 | 8.7 | 33.8 |
| 2021 | 3.2 | -3.7 | -0.7 | 2.3 | -1.3 | -0.5 | 1.2 | 1.4 | 1.9 | 2.8 | 2.0 | -0.6 | 7.8 |
| 2022 | 5.5 | 1.1 | 0.1 | 4.1 | 5.5 | -1.8 | -0.9 | -0.2 | -0.6 | -6.2 | 5.5 | 4.6 | 17.1 |
| 2023 | 2.3 | 3.0 | -0.4 | -1.4 | 4.4 | 5.7 | 3.6 | 2.6 | 0.4 | 2.8 | 2.3 | 3.1 | 32.2 |
| 2024 | 20.3 | -0.1 | 3.3 | -2.2 | 1.5 | 1.1 | -0.7 | 0.1 | 1.9 | 0.2 | 0.7 | 4.0 | 32.5 |
| 2025 | 1.6 | 2.5 | -0.6 | 1.5 | 4.4 | 5.6 | 10.4 | 1.0 | 1.6 | 5.4 | -3.5 | 5.6 | 40.7 |
| 2026 | 4.3 | 9.7 | 2.6 | 17.3 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2025-01-01
Base Date2025-01-01
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassMulti_asset
ComponentsVNG-ETR (60%), VNG-TNR (40%)
Methodologyv1.0