All Indices
VNG-EDGE
Venoble Nigeria Edge Equity Index
Rules-based multi-factor equity index selecting the cheapest quartile of liquid Nigerian stocks by P/E, P/B, earnings yield, and price-to-sales. Equal-weighted, semi-annual rebalance. Price return only.
Level
22,113.70
YTD
+13.99%
1Y Return
+142.00%
Annualized
+35.21%
As of 2026-03-01
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 5.3 | 13.4 | 16.7 | -17.0 | 4.9 | -4.1 | -3.5 | -1.8 | 6.7 | -0.1 | 1.1 | 18.8 | |
| 2014 | -5.4 | 2.1 | -8.0 | -0.2 | 6.6 | 2.0 | 4.6 | -0.5 | 3.0 | -3.6 | -8.6 | 0.3 | -8.7 |
| 2015 | -4.0 | 0.4 | 9.9 | 5.7 | 1.3 | -5.7 | -8.5 | -4.1 | 4.7 | -2.8 | -0.7 | -3.2 | -8.2 |
| 2016 | -7.4 | -2.5 | 3.5 | 1.3 | 11.9 | 0.6 | -4.8 | -5.0 | 0.3 | -4.0 | -6.4 | 4.3 | -9.4 |
| 2017 | 4.5 | -8.0 | -7.1 | 5.9 | 14.6 | 11.3 | 1.5 | 3.2 | -1.3 | 14.2 | 3.6 | 7.1 | 57.7 |
| 2018 | 40.0 | -8.8 | 1.7 | 2.3 | -9.3 | 3.4 | -7.8 | -4.4 | -6.0 | 1.0 | -4.5 | 6.5 | 5.9 |
| 2019 | 1.1 | 6.6 | -6.0 | -1.3 | -5.7 | -3.1 | -6.5 | 2.7 | 0.4 | -6.1 | 9.9 | 0.2 | -8.9 |
| 2020 | 6.2 | -5.9 | -19.0 | 8.7 | 10.8 | -9.7 | 2.7 | 2.3 | 11.3 | 20.0 | 6.2 | -0.5 | 30.6 |
| 2021 | 10.3 | -8.0 | 3.5 | 1.9 | 1.4 | -5.0 | 7.8 | 0.7 | 22.9 | 8.8 | -5.8 | -4.4 | 34.9 |
| 2022 | 14.8 | 8.7 | 16.1 | 18.9 | 0.5 | -2.3 | -6.2 | 0.4 | -0.9 | 0.8 | -2.2 | 4.5 | 62.6 |
| 2023 | 10.0 | 1.5 | -3.9 | 13.9 | 14.1 | 18.1 | 11.0 | 10.2 | 0.8 | 6.6 | 3.9 | 12.1 | 152.2 |
| 2024 | 22.4 | -9.1 | 11.2 | -13.9 | 3.1 | 7.0 | 0.5 | 33.4 | 5.2 | 18.4 | -7.6 | 15.6 | 109.4 |
| 2025 | 5.2 | 2.3 | 0.6 | 6.9 | 9.0 | 16.0 | 21.1 | 23.9 | -6.0 | 2.2 | -11.7 | 4.6 | 94.8 |
| 2026 | 18.0 | 17.6 | -3.1 | 34.6 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2022-01-03
Base Date2022-01-03
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassEquity
ComponentsNGX Equities (Value-Screened)
Methodologyv1.0