All Indices
VNG-EPR
Venoble Nigeria Equity Price Return Index
Tracks the price movement of the NGX All-Share Index without dividends. Isolates capital gains from the Nigerian equity market, showing what investors earned from price appreciation alone.
Level
37,858.19
YTD
+21.49%
1Y Return
+90.13%
Annualized
+14.49%
As of 2026-03-01
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 3.5 | 0.2 | -1.2 | 3.4 | 6.1 | 6.7 | 7.1 | -1.3 | 1.6 | -3.4 | 13.2 | 41.0 | |
| 2001 | 8.4 | 4.4 | -0.2 | 4.7 | 5.9 | 7.7 | -3.3 | -2.3 | -0.5 | 8.0 | 0.7 | -1.8 | 35.2 |
| 2002 | -2.9 | -0.6 | 6.0 | 1.6 | 0.8 | 8.3 | 0.1 | -1.0 | -4.2 | -3.0 | 1.5 | 4.4 | 10.7 |
| 2003 | 9.6 | 2.8 | -1.0 | -0.3 | 4.4 | 3.4 | -4.1 | 10.5 | 7.0 | 13.6 | 3.1 | 4.2 | 65.8 |
| 2004 | 12.8 | 9.2 | -7.7 | 12.7 | 7.5 | 4.2 | -6.3 | -12.1 | -4.4 | 2.7 | -0.4 | 2.5 | 18.5 |
| 2005 | -3.2 | -4.9 | -5.8 | 6.2 | -2.2 | 0.4 | 1.6 | 4.7 | 7.4 | 5.0 | -5.9 | -1.1 | 1.0 |
| 2006 | -1.7 | 0.7 | -2.1 | -0.2 | 6.2 | 5.7 | 6.6 | 18.7 | -1.6 | 0.3 | -3.1 | 4.9 | 37.8 |
| 2007 | 10.8 | 10.7 | 6.7 | 8.4 | 6.0 | 2.8 | 3.3 | -5.1 | -0.1 | -0.1 | 7.9 | 7.0 | 74.7 |
| 2008 | 1.0 | 12.1 | -4.0 | -5.7 | -0.9 | -5.1 | -5.1 | -10.0 | -3.3 | -21.4 | -9.1 | -4.8 | -45.8 |
| 2009 | -30.6 | 7.2 | -15.1 | 8.3 | 38.2 | -9.6 | -5.9 | -9.0 | -4.1 | -1.2 | -3.6 | -0.9 | -33.8 |
| 2010 | 8.5 | 1.6 | 13.1 | 1.9 | -1.0 | -3.1 | 1.8 | -6.1 | -5.0 | 8.6 | -1.1 | 0.0 | 18.9 |
| 2011 | 8.3 | -3.0 | -5.4 | 1.7 | 3.3 | -3.4 | -4.6 | -9.8 | -5.2 | 2.8 | -4.4 | 3.6 | -16.3 |
| 2012 | 0.7 | -3.6 | 2.6 | 6.7 | 0.1 | -2.1 | 6.8 | 3.0 | 9.5 | 1.6 | 0.2 | 6.0 | 35.4 |
| 2013 | 13.4 | 3.8 | 1.4 | -0.3 | 13.0 | -4.3 | 4.9 | -4.4 | 0.9 | 2.8 | 3.5 | 6.2 | 47.2 |
| 2014 | -1.8 | -2.5 | -2.0 | -0.7 | 7.8 | 2.4 | -0.9 | -1.3 | -0.8 | -8.9 | -8.0 | 0.3 | -16.1 |
| 2015 | -14.7 | 1.8 | 5.5 | 9.3 | -1.1 | -2.5 | -9.8 | -1.6 | 5.2 | -6.5 | -6.1 | 4.6 | -17.4 |
| 2016 | -16.5 | 2.7 | 3.0 | -1.0 | 10.4 | 7.0 | -5.4 | -1.5 | 2.7 | -3.9 | -7.3 | 6.5 | -6.2 |
| 2017 | -3.1 | -2.7 | 0.7 | 1.0 | 14.5 | 12.3 | 8.2 | -1.0 | -0.2 | 3.5 | 3.4 | 0.8 | 42.3 |
| 2018 | 16.0 | -2.3 | -4.2 | -0.6 | -7.7 | 0.5 | -3.3 | -5.9 | -6.0 | -0.9 | -4.9 | 1.8 | -17.8 |
| 2019 | -2.8 | 3.8 | -2.1 | -6.1 | 6.5 | -3.5 | -7.5 | -0.7 | 0.4 | -4.6 | 2.5 | -0.6 | -14.6 |
| 2020 | 7.5 | -9.1 | -18.8 | 8.1 | 9.8 | -3.1 | 0.9 | 2.6 | 6.0 | 13.8 | 14.8 | 14.9 | 50.0 |
| 2021 | 5.3 | -6.2 | -1.9 | 2.0 | -3.5 | -1.4 | 1.7 | 1.7 | 2.6 | 4.5 | 2.9 | -1.2 | 6.1 |
| 2022 | 9.1 | 1.7 | -0.9 | 5.7 | 8.1 | -3.4 | -2.8 | -1.1 | -1.6 | -10.6 | 8.7 | 7.5 | 20.0 |
| 2023 | 3.9 | 4.8 | -1.7 | -4.5 | 6.4 | 9.3 | 5.5 | 3.4 | -0.3 | 4.3 | 3.1 | 4.8 | 45.9 |
| 2024 | 35.3 | -1.2 | 4.6 | -6.1 | 1.1 | 0.8 | -2.3 | -1.2 | 2.0 | -0.9 | -0.1 | 5.6 | 37.7 |
| 2025 | 1.5 | 3.2 | -2.0 | 0.1 | 5.6 | 7.4 | 16.6 | 0.3 | 1.7 | 8.0 | -6.9 | 8.4 | 51.2 |
| 2026 | 6.3 | 16.6 | 4.2 | 29.1 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2000-01-01
Base Date2000-01-01
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassEquity
ComponentsNGX All-Share Index
Methodologyv1.0