All Indices
VNG-EQB
Venoble Nigeria Free-Float Equity Benchmark
Market-cap weighted basket of Nigerian equities weighted by free float. Selects liquid stocks that pass minimum trading thresholds, weights them by freely tradeable shares, and rebalances semi-annually.
Level
4,427.32
YTD
+20.37%
1Y Return
+66.74%
Annualized
+12.43%
As of 2026-02-01
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | -2.1 | -5.8 | 1.5 | -2.2 | 3.3 | -3.3 | 11.6 | 10.4 | 17.0 | 7.3 | 9.1 | 54.5 | |
| 2004 | 19.6 | 11.9 | -5.0 | 11.3 | 2.0 | 6.3 | -8.5 | -10.0 | -0.8 | -0.8 | -0.0 | 0.2 | 24.3 |
| 2005 | -3.3 | -8.9 | -11.1 | 9.4 | -3.2 | 2.0 | 3.2 | 1.3 | 13.4 | 10.9 | -8.5 | 0.7 | 2.4 |
| 2006 | 2.6 | -1.0 | 0.0 | -0.6 | -1.2 | 5.8 | 6.6 | 18.0 | -0.3 | 0.4 | -7.2 | 5.6 | 30.2 |
| 2007 | 17.6 | 12.8 | 9.3 | 14.1 | 7.0 | 6.1 | 1.2 | -6.9 | 0.0 | 1.3 | 9.3 | 5.6 | 106.8 |
| 2008 | 1.2 | 6.9 | -4.6 | -3.9 | -0.1 | -13.2 | -5.0 | -10.3 | -4.3 | -23.9 | -7.7 | -7.5 | -54.4 |
| 2009 | -29.9 | 6.1 | -18.6 | 16.4 | 37.1 | -12.5 | -2.2 | -8.5 | 5.5 | 3.1 | -2.4 | 0.9 | -19.1 |
| 2010 | 11.0 | 3.8 | 14.3 | -7.5 | -4.8 | -1.3 | 2.6 | -8.1 | -2.1 | 6.4 | 1.6 | 2.9 | 17.6 |
| 2011 | 6.8 | -2.3 | -5.6 | -1.8 | 2.4 | -3.5 | -4.2 | -10.9 | -4.9 | 1.6 | -5.5 | 3.6 | -22.6 |
| 2012 | -2.4 | 2.0 | -0.4 | 9.8 | -2.1 | -3.8 | 9.9 | 3.6 | 7.9 | 2.8 | 0.4 | 8.2 | 40.8 |
| 2013 | 13.9 | 2.4 | 1.9 | -1.8 | 11.4 | -8.3 | 4.5 | -4.9 | 1.7 | 4.1 | 2.7 | 6.3 | 37.3 |
| 2014 | -5.9 | -5.3 | -3.7 | 1.8 | 10.7 | 3.3 | 1.8 | -1.4 | 1.3 | -12.5 | -7.4 | -4.0 | -21.0 |
| 2015 | -11.7 | 4.2 | 7.3 | 8.6 | -0.3 | -4.1 | -13.5 | -5.1 | 6.8 | -6.8 | -8.4 | -0.2 | -23.3 |
| 2016 | -12.8 | -2.8 | -1.7 | 3.6 | 17.6 | 4.9 | -2.9 | -1.4 | 1.2 | -2.7 | -4.6 | 3.3 | -0.9 |
| 2017 | -1.2 | -5.3 | 3.4 | 2.4 | 21.3 | 9.5 | 9.3 | 1.1 | -1.8 | 4.2 | 0.7 | 3.3 | 54.8 |
| 2018 | 15.7 | -2.2 | -6.1 | 1.7 | -9.2 | 1.6 | -6.1 | -8.0 | -3.5 | -1.2 | -3.1 | 0.4 | -20.1 |
| 2019 | -5.4 | 5.6 | -2.5 | -6.7 | -5.6 | 0.7 | -7.5 | -2.1 | 6.7 | -8.1 | 8.1 | 2.0 | -15.4 |
| 2020 | 2.5 | -11.7 | -20.7 | 11.8 | 9.1 | -1.6 | -1.9 | 6.5 | 5.9 | 18.1 | 11.5 | 11.2 | 39.5 |
| 2021 | 9.0 | -6.8 | -1.5 | -1.0 | -0.1 | -1.3 | -0.8 | 1.7 | -0.5 | 5.9 | 1.3 | 0.8 | 6.1 |
| 2022 | 8.4 | 2.0 | -4.2 | 8.7 | 5.3 | -3.3 | -4.3 | 3.4 | -2.8 | -7.9 | 6.3 | 6.4 | 17.5 |
| 2023 | 4.9 | 5.1 | -5.9 | -4.1 | 12.8 | 17.2 | 3.1 | 0.3 | 1.2 | 4.5 | 6.3 | 10.0 | 68.2 |
| 2024 | 3.8 | -4.4 | 11.8 | -15.0 | 3.1 | 4.9 | -1.2 | 3.5 | 5.7 | 12.3 | 0.3 | 7.8 | 33.7 |
| 2025 | 7.8 | -0.3 | -3.3 | -0.1 | 4.5 | 7.3 | 19.2 | -4.2 | 0.5 | 2.1 | -5.4 | 6.5 | 37.5 |
| 2026 | 8.2 | 20.4 | 30.2 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2020-01-02
Base Date2020-01-02
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassEquity
ComponentsNGX Equities, Free-Float Data, Trading Volume
Methodologyv1.0