All Indices
VNG-EQBT
Venoble Nigeria Free-Float Equity Benchmark (Gross TR)
Gross total return from the free-float equity benchmark. Reinvests dividends at constituent level on ex-dates.
Level
11,647.47
YTD
+22.50%
1Y Return
+86.02%
Annualized
+20.44%
As of 2026-03-01
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | -0.7 | -3.8 | 1.2 | -2.4 | 2.0 | -0.7 | 10.4 | 9.1 | 24.7 | 6.2 | 8.1 | 64.7 | |
| 2004 | 18.9 | 12.1 | -5.4 | 11.5 | 2.4 | 7.9 | -7.3 | -10.5 | -2.6 | 1.8 | 0.4 | 1.0 | 29.7 |
| 2005 | -1.5 | -7.6 | -8.8 | 8.0 | 0.7 | 2.0 | 3.0 | 7.4 | 14.2 | 9.5 | -8.8 | 0.3 | 16.5 |
| 2006 | 1.5 | -1.2 | 1.8 | 0.6 | 4.6 | 6.8 | 6.0 | 20.9 | 2.4 | 2.1 | -9.2 | 8.2 | 51.1 |
| 2007 | 19.8 | 13.8 | 8.0 | 12.7 | 8.0 | 8.1 | 2.1 | -8.5 | -2.5 | 1.4 | 7.2 | 5.0 | 101.6 |
| 2008 | 3.7 | 8.4 | -3.5 | -2.6 | -0.5 | -12.4 | -4.6 | -8.6 | -4.3 | -21.3 | -4.1 | -6.5 | -45.7 |
| 2009 | -30.1 | 6.8 | -18.1 | 16.3 | 41.2 | -11.4 | -2.0 | -8.7 | 4.5 | 3.2 | -2.3 | 0.7 | -15.5 |
| 2010 | 10.3 | 3.7 | 14.2 | -5.2 | -4.2 | -1.0 | 2.2 | -7.9 | -2.0 | 7.5 | 1.5 | 2.8 | 21.4 |
| 2011 | 6.4 | -2.4 | -5.0 | 0.8 | 3.0 | -3.3 | -4.1 | -10.2 | -5.3 | 1.8 | -5.6 | 3.5 | -19.8 |
| 2012 | -2.2 | 1.5 | 1.9 | 10.7 | -1.3 | -3.5 | 9.7 | 3.3 | 8.1 | 3.0 | 1.1 | 8.1 | 47.0 |
| 2013 | 13.7 | 2.7 | 2.2 | 0.4 | 12.4 | -7.9 | 6.0 | -5.5 | 1.3 | 4.2 | 3.6 | 6.4 | 44.6 |
| 2014 | -5.9 | -5.1 | -1.2 | 2.6 | 10.9 | 3.2 | 1.7 | -1.2 | 1.5 | -12.3 | -7.6 | -4.0 | -17.8 |
| 2015 | -11.7 | 4.2 | 10.4 | 9.4 | 0.2 | -4.1 | -13.4 | -4.7 | 7.7 | -6.8 | -7.8 | -0.2 | -18.7 |
| 2016 | -12.8 | -2.7 | 2.5 | 5.5 | 19.0 | 5.4 | -2.7 | -1.1 | 1.9 | -2.6 | -4.5 | 3.3 | 8.4 |
| 2017 | -1.2 | -5.3 | 7.3 | 3.6 | 21.7 | 9.6 | 9.4 | 1.6 | -1.6 | 4.3 | 1.0 | 3.5 | 65.2 |
| 2018 | 15.7 | -2.2 | -5.0 | 4.0 | -8.8 | 1.7 | -6.1 | -7.6 | -3.1 | -1.2 | -2.7 | 0.5 | -15.8 |
| 2019 | -5.4 | 5.6 | -0.3 | -4.3 | -4.9 | 0.7 | -7.6 | -1.6 | 7.1 | -8.2 | 8.0 | 2.2 | -9.8 |
| 2020 | 2.4 | -11.7 | -15.8 | 13.3 | 9.9 | -1.2 | -1.9 | 6.5 | 7.2 | 18.0 | 12.0 | 11.7 | 54.8 |
| 2021 | 9.0 | -6.8 | 0.6 | 0.9 | 1.3 | -1.0 | -0.8 | 2.4 | 0.2 | 5.9 | 1.6 | 0.8 | 14.3 |
| 2022 | 8.4 | 2.0 | -0.7 | 10.6 | 5.5 | -3.1 | -3.4 | 3.9 | -2.2 | -7.9 | 6.6 | 6.4 | 27.5 |
| 2023 | 4.9 | 5.2 | -4.6 | -1.3 | 16.5 | 17.4 | 3.1 | 0.7 | 2.0 | 4.6 | 6.8 | 10.0 | 84.7 |
| 2024 | 4.3 | -4.5 | 11.7 | -12.4 | 4.4 | 4.3 | -1.2 | 4.4 | 6.5 | 13.0 | 0.7 | 7.7 | 43.0 |
| 2025 | 7.7 | -0.3 | -3.0 | 3.6 | 5.2 | 7.7 | 19.3 | -4.0 | 0.5 | 2.5 | -4.9 | 6.5 | 46.0 |
| 2026 | 8.3 | 20.5 | 1.7 | 32.7 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2020-01-02
Base Date2020-01-02
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassEquity
ComponentsVNG-EQB Constituents, Declared Dividends
Methodologyv1.0