All Indices
VNG-EQBT
Venoble Nigeria Equity Benchmark Total Return Index
Total return version of VNG-EQB. Reinvests dividends at the constituent level on ex-dates, tracking what a buy-and-hold investor in the free-float benchmark would have earned including income. Gross of withholding tax.
Level
13,738.69
YTD
+22.50%
1Y Return
+86.02%
Annualized
+48.90%
Since Inception
+1064.75%
As of 2026-06-17
v1.0 | variant
Back-tested data prior to 2026-04-08. Live data from 2026-04-08.
Data is stale. The values shown may not reflect current market conditions.
Performance
Loading chart data...
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | -1.2 | -5.3 | 7.3 | 3.6 | 21.7 | 9.6 | 9.4 | 1.6 | -1.6 | 4.3 | 1.0 | 3.5 | 65.2 |
| 2018 | 15.7 | -2.2 | -5.0 | 4.0 | -8.8 | 1.7 | -6.1 | -7.6 | -3.1 | -1.2 | -2.7 | 0.5 | -15.8 |
| 2019 | -5.4 | 5.6 | -0.3 | -4.3 | -4.9 | 0.7 | -7.6 | -1.6 | 7.1 | -8.2 | 8.0 | 2.2 | -9.8 |
| 2020 | 2.4 | -11.7 | -15.8 | 13.3 | 9.9 | -1.2 | -1.9 | 6.5 | 7.2 | 18.0 | 12.0 | 11.7 | 54.8 |
| 2021 | 9.0 | -6.8 | 0.6 | 0.9 | 1.3 | -1.0 | -0.8 | 2.4 | 0.2 | 5.9 | 1.6 | 0.8 | 14.3 |
| 2022 | 8.4 | 2.0 | -0.7 | 10.6 | 5.5 | -3.1 | -3.4 | 3.9 | -2.2 | -7.9 | 6.6 | 6.4 | 27.5 |
| 2023 | 4.9 | 5.2 | -4.6 | -1.3 | 16.5 | 17.4 | 3.1 | 0.7 | 2.0 | 4.6 | 6.8 | 10.0 | 84.7 |
| 2024 | 4.3 | -4.5 | 11.7 | -12.4 | 4.4 | 4.3 | -1.2 | 4.4 | 6.5 | 13.0 | 0.7 | 7.7 | 43.0 |
| 2025 | 7.7 | -0.3 | -3.0 | 3.6 | 5.2 | 7.7 | 19.3 | -4.0 | 0.5 | 2.5 | -4.9 | 6.5 | 46.0 |
| 2026 | 8.3 | 20.5 | 1.7 | 32.7 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2026-04-08
Base Date2020-01-02
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassEquity
ComponentsVNG-EQB Constituents, Declared Dividends
Methodology1.0
Downloads
Documentation coming soon.