All Indices
VNG-EQBT-N
Venoble Nigeria Free-Float Equity Benchmark (Net TR)
Net total return from the free-float equity benchmark. Dividends reinvested after 10% withholding tax.
Level
11,090.21
YTD
+22.49%
1Y Return
+84.94%
Annualized
+19.65%
As of 2026-03-01
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | -0.7 | -3.8 | 1.1 | -2.5 | 1.8 | -1.0 | 10.4 | 9.1 | 24.5 | 6.2 | 8.1 | 63.5 | |
| 2004 | 18.9 | 12.1 | -5.4 | 11.5 | 2.3 | 7.7 | -7.3 | -10.6 | -2.7 | 1.7 | 0.4 | 1.0 | 28.8 |
| 2005 | -1.5 | -7.6 | -8.8 | 7.9 | 0.3 | 1.9 | 3.0 | 7.3 | 14.1 | 9.5 | -8.8 | 0.2 | 15.7 |
| 2006 | 1.5 | -1.2 | 1.8 | 0.6 | 4.0 | 6.8 | 6.0 | 20.9 | 2.4 | 2.1 | -9.3 | 8.2 | 49.9 |
| 2007 | 19.8 | 13.8 | 8.0 | 12.6 | 8.0 | 8.1 | 2.1 | -8.6 | -2.5 | 1.3 | 7.2 | 5.0 | 100.9 |
| 2008 | 3.6 | 8.4 | -3.5 | -2.6 | -0.5 | -12.5 | -4.6 | -8.6 | -4.3 | -21.3 | -4.2 | -6.6 | -46.0 |
| 2009 | -30.1 | 6.8 | -18.1 | 16.3 | 40.7 | -11.6 | -2.0 | -8.7 | 4.5 | 3.1 | -2.3 | 0.7 | -16.1 |
| 2010 | 10.3 | 3.7 | 14.2 | -5.4 | -4.2 | -1.1 | 2.2 | -8.0 | -2.0 | 7.4 | 1.5 | 2.8 | 20.8 |
| 2011 | 6.4 | -2.4 | -5.1 | 0.5 | 2.9 | -3.3 | -4.1 | -10.2 | -5.3 | 1.8 | -5.6 | 3.5 | -20.1 |
| 2012 | -2.2 | 1.5 | 1.7 | 10.6 | -1.4 | -3.5 | 9.7 | 3.3 | 8.0 | 3.0 | 1.0 | 8.1 | 46.3 |
| 2013 | 13.7 | 2.7 | 2.1 | 0.2 | 12.3 | -7.9 | 6.0 | -5.6 | 1.3 | 4.1 | 3.6 | 6.4 | 43.9 |
| 2014 | -5.9 | -5.1 | -1.5 | 2.5 | 10.9 | 3.1 | 1.7 | -1.3 | 1.5 | -12.3 | -7.6 | -4.0 | -18.2 |
| 2015 | -11.7 | 4.2 | 10.1 | 9.3 | 0.2 | -4.1 | -13.4 | -4.7 | 7.6 | -6.8 | -7.8 | -0.2 | -19.1 |
| 2016 | -12.8 | -2.7 | 2.0 | 5.3 | 18.9 | 5.4 | -2.7 | -1.1 | 1.8 | -2.6 | -4.5 | 3.3 | 7.5 |
| 2017 | -1.2 | -5.3 | 6.9 | 3.4 | 21.7 | 9.6 | 9.4 | 1.5 | -1.6 | 4.3 | 1.0 | 3.4 | 64.1 |
| 2018 | 15.7 | -2.2 | -5.1 | 3.7 | -8.8 | 1.6 | -6.1 | -7.7 | -3.2 | -1.2 | -2.7 | 0.5 | -16.2 |
| 2019 | -5.4 | 5.6 | -0.5 | -4.5 | -5.0 | 0.7 | -7.6 | -1.6 | 7.1 | -8.2 | 8.0 | 2.1 | -10.5 |
| 2020 | 2.4 | -11.7 | -16.3 | 13.2 | 9.8 | -1.2 | -1.9 | 6.5 | 7.1 | 18.0 | 11.9 | 11.7 | 53.3 |
| 2021 | 9.0 | -6.8 | 0.4 | 0.7 | 1.1 | -1.0 | -0.8 | 2.3 | 0.1 | 5.9 | 1.6 | 0.8 | 13.4 |
| 2022 | 8.4 | 2.0 | -1.1 | 10.4 | 5.5 | -3.1 | -3.5 | 3.9 | -2.3 | -7.9 | 6.6 | 6.4 | 26.5 |
| 2023 | 4.9 | 5.2 | -4.8 | -1.6 | 16.1 | 17.3 | 3.1 | 0.7 | 1.9 | 4.6 | 6.8 | 10.0 | 83.0 |
| 2024 | 4.3 | -4.5 | 11.7 | -12.6 | 4.3 | 4.3 | -1.2 | 4.3 | 6.4 | 12.9 | 0.6 | 7.7 | 41.9 |
| 2025 | 7.7 | -0.3 | -3.1 | 3.2 | 5.2 | 7.7 | 19.3 | -4.0 | 0.5 | 2.4 | -5.0 | 6.5 | 45.2 |
| 2026 | 8.3 | 20.4 | 1.7 | 32.6 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2020-01-02
Base Date2020-01-02
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassEquity
ComponentsVNG-EQB Constituents, Declared Dividends, 10% WHT
Methodologyv1.0