All Indices
VNG-ETR
Venoble Nigeria Equity Total Return Index
Measures the total return from Nigerian equities, combining price appreciation with reinvested dividends.
Level
70,504.05
YTD
+21.74%
1Y Return
+97.17%
Annualized
+17.24%
As of 2026-03-01
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 3.5 | 0.2 | -1.2 | 3.4 | 6.1 | 6.7 | 7.2 | -1.3 | 1.7 | -3.4 | 13.3 | 41.3 | |
| 2001 | 8.5 | 4.6 | -0.2 | 5.0 | 6.4 | 7.9 | -3.1 | -1.7 | -0.5 | 8.4 | 0.9 | -1.8 | 38.9 |
| 2002 | -2.9 | -0.6 | 6.0 | 2.1 | 0.8 | 8.4 | 0.6 | -0.9 | -4.2 | -2.8 | 1.6 | 4.4 | 12.4 |
| 2003 | 9.6 | 2.8 | -1.0 | -0.3 | 4.5 | 3.4 | -3.7 | 10.5 | 7.0 | 13.9 | 3.1 | 4.2 | 67.4 |
| 2004 | 12.8 | 9.2 | -7.6 | 12.8 | 7.7 | 4.3 | -6.2 | -12.0 | -4.2 | 2.8 | -0.3 | 2.5 | 19.6 |
| 2005 | -3.2 | -4.8 | -5.8 | 6.2 | -1.6 | 0.5 | 1.7 | 4.9 | 7.4 | 5.0 | -5.8 | -1.0 | 2.3 |
| 2006 | -1.7 | 0.7 | -2.1 | -0.0 | 6.8 | 5.7 | 6.7 | 18.9 | -1.6 | 0.4 | -3.0 | 4.9 | 39.4 |
| 2007 | 10.9 | 10.8 | 6.7 | 8.7 | 6.1 | 2.8 | 3.4 | -5.0 | -0.1 | 0.0 | 8.0 | 7.0 | 76.4 |
| 2008 | 1.0 | 12.1 | -4.0 | -5.5 | -0.7 | -4.9 | -5.0 | -10.0 | -3.3 | -21.3 | -8.9 | -4.6 | -45.1 |
| 2009 | -30.6 | 7.2 | -15.0 | 8.5 | 39.2 | -9.2 | -5.7 | -8.7 | -4.1 | -1.1 | -3.6 | -0.9 | -32.4 |
| 2010 | 8.6 | 1.7 | 13.1 | 2.4 | -0.9 | -3.0 | 1.9 | -6.0 | -5.0 | 11.0 | -1.1 | 0.0 | 22.9 |
| 2011 | 8.3 | -3.0 | -5.3 | 2.2 | 3.7 | -3.4 | -4.5 | -9.7 | -5.2 | 2.8 | -4.4 | 3.6 | -15.2 |
| 2012 | 0.7 | -3.6 | 3.1 | 7.0 | 0.5 | -2.1 | 7.0 | 3.0 | 9.6 | 1.7 | 0.4 | 6.0 | 37.7 |
| 2013 | 13.4 | 3.8 | 1.4 | 0.3 | 13.5 | -4.3 | 5.0 | -4.3 | 1.1 | 2.9 | 3.5 | 6.2 | 49.4 |
| 2014 | -1.8 | -2.5 | -1.6 | 0.1 | 8.0 | 2.5 | -0.9 | -1.2 | -0.7 | -8.7 | -7.9 | 0.4 | -14.4 |
| 2015 | -14.7 | 1.8 | 6.1 | 9.6 | -0.7 | -2.5 | -9.7 | -1.5 | 5.3 | -6.4 | -6.1 | 4.6 | -15.7 |
| 2016 | -16.5 | 2.7 | 3.8 | 0.2 | 10.8 | 7.1 | -5.2 | -1.4 | 2.9 | -3.9 | -7.2 | 6.5 | -3.3 |
| 2017 | -3.1 | -2.7 | 1.5 | 1.4 | 15.4 | 12.3 | 8.3 | -0.8 | -0.1 | 3.5 | 3.5 | 0.8 | 45.9 |
| 2018 | 16.0 | -2.3 | -3.9 | 0.4 | -7.4 | 0.8 | -3.0 | -5.8 | -5.9 | -0.9 | -4.8 | 2.1 | -15.4 |
| 2019 | -2.8 | 3.8 | -1.5 | -5.5 | 6.8 | -3.5 | -7.3 | -0.4 | 0.6 | -4.5 | 2.6 | -0.4 | -12.1 |
| 2020 | 7.5 | -9.1 | -17.7 | 9.4 | 11.6 | -2.9 | 0.9 | 2.9 | 6.5 | 13.8 | 15.1 | 14.9 | 58.7 |
| 2021 | 5.3 | -6.2 | -1.4 | 3.5 | -2.5 | -1.1 | 1.8 | 2.1 | 2.9 | 4.5 | 3.2 | -1.2 | 10.9 |
| 2022 | 9.2 | 1.7 | -0.1 | 6.7 | 8.9 | -3.2 | -1.8 | -0.6 | -1.3 | -10.6 | 8.9 | 7.5 | 25.8 |
| 2023 | 3.9 | 4.9 | -1.1 | -2.7 | 6.9 | 9.5 | 5.6 | 4.0 | 0.3 | 4.3 | 3.2 | 4.8 | 52.4 |
| 2024 | 35.4 | -1.1 | 4.6 | -4.7 | 1.5 | 1.0 | -2.2 | -0.8 | 2.2 | -0.7 | 0.1 | 5.6 | 42.1 |
| 2025 | 1.5 | 3.2 | -2.0 | 1.2 | 6.1 | 8.3 | 16.8 | 0.7 | 1.7 | 8.1 | -6.6 | 8.4 | 56.6 |
| 2026 | 6.3 | 16.6 | 4.4 | 29.4 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2000-01-01
Base Date2000-01-01
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassEquity
ComponentsNGX All-Share Index, Declared Dividends
Methodologyv1.0