All Indices
VNG-ETRR
Venoble Nigeria Equity Total Real Return Index
Measures the total return from Nigerian equities after adjusting for inflation. Combines price appreciation and reinvested dividends, then deflates by the NBS Consumer Price Index to show real purchasing power gains.
Level
2,837.25
YTD
+21.72%
1Y Return
+81.63%
Annualized
+1.40%
As of 2026-03-01
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5.8 | -0.0 | 0.2 | 8.1 | -4.3 | -0.1 | -3.8 | 0.7 | -1.5 | 4.7 | 9.4 | ||
| 2003 | 7.2 | 4.3 | 0.1 | -4.6 | 3.5 | -1.7 | -7.4 | 11.9 | 2.1 | 13.0 | 1.8 | 2.4 | 35.3 |
| 2004 | 11.7 | 8.7 | -4.8 | 12.5 | 4.7 | 4.1 | -7.1 | -12.7 | -5.5 | 0.6 | -1.2 | 0.8 | 8.9 |
| 2005 | -4.0 | -6.2 | -7.3 | 4.5 | -3.5 | -1.2 | -4.9 | 1.9 | 9.4 | 7.6 | -3.7 | 0.4 | -8.2 |
| 2006 | -1.7 | -0.9 | -4.7 | -2.0 | 6.6 | 5.9 | 4.6 | 15.2 | -2.2 | 2.9 | -2.3 | 5.7 | 28.6 |
| 2007 | 11.4 | 9.9 | 5.7 | 7.4 | 5.6 | 1.3 | 2.9 | -7.4 | -0.6 | 2.2 | 8.2 | 6.4 | 65.8 |
| 2008 | -0.4 | 11.8 | -4.7 | -6.9 | -2.5 | -8.3 | -7.0 | -10.9 | -4.3 | -20.9 | -8.8 | -5.3 | -52.2 |
| 2009 | -31.0 | 6.4 | -15.5 | 7.9 | 37.1 | -11.0 | -7.6 | -9.6 | -4.5 | -1.6 | -4.3 | -2.9 | -40.5 |
| 2010 | 7.6 | -0.0 | 13.1 | 1.6 | -0.9 | -5.7 | 0.9 | -7.7 | -5.4 | 11.0 | -1.1 | -1.2 | 10.4 |
| 2011 | 7.0 | -3.9 | -6.6 | 2.8 | 2.8 | -4.3 | -4.7 | -11.2 | -6.5 | 2.3 | -4.4 | 2.6 | -23.0 |
| 2012 | -2.6 | -3.9 | 1.6 | 6.8 | -0.1 | -3.2 | 6.7 | 2.3 | 8.6 | 0.7 | -0.2 | 5.2 | 23.1 |
| 2013 | 12.7 | 3.1 | 0.8 | -0.3 | 13.0 | -4.8 | 4.4 | -4.6 | 0.4 | 2.1 | 2.8 | 5.3 | 38.9 |
| 2014 | -2.4 | -3.0 | -2.3 | -0.5 | 7.2 | 1.7 | -1.5 | -1.6 | -1.2 | -9.2 | -8.4 | -0.5 | -20.5 |
| 2015 | -15.4 | 1.1 | 5.2 | 9.2 | -1.6 | -3.5 | -10.3 | -2.1 | 4.7 | -6.7 | -6.7 | 3.6 | -22.5 |
| 2016 | -17.2 | 0.4 | 1.7 | -1.2 | 7.9 | 5.3 | -6.3 | -2.4 | 2.1 | -4.7 | -8.0 | 5.4 | -18.1 |
| 2017 | -4.1 | -4.1 | -0.1 | -0.0 | 13.3 | 10.6 | 7.0 | -1.8 | -0.9 | 2.7 | 2.7 | 0.3 | 26.8 |
| 2018 | 15.0 | -3.0 | -4.7 | -0.4 | -8.4 | -0.7 | -4.3 | -6.7 | -6.6 | -1.7 | -5.5 | 1.4 | -24.3 |
| 2019 | -3.5 | 3.1 | -2.2 | -6.4 | 5.7 | -3.6 | -8.4 | -1.3 | -0.5 | -5.5 | 1.7 | -1.2 | -20.7 |
| 2020 | 6.5 | -9.8 | -18.3 | 8.4 | 10.5 | -4.2 | -0.2 | 1.5 | 5.0 | 12.1 | 13.3 | 13.1 | 37.9 |
| 2021 | 3.9 | -7.6 | -3.0 | 2.7 | -3.3 | -2.1 | 0.9 | 1.1 | 1.8 | 3.6 | 2.0 | -3.0 | -3.6 |
| 2022 | 7.6 | 0.0 | -1.7 | 5.1 | 7.1 | -4.8 | -3.4 | -2.4 | -2.6 | -11.7 | 7.4 | 5.8 | 4.5 |
| 2023 | 1.9 | 3.1 | -2.8 | -4.3 | 5.1 | 7.2 | 2.6 | 0.8 | -1.7 | 2.5 | 1.2 | 2.6 | 19.3 |
| 2024 | 31.7 | -4.1 | 1.8 | -7.0 | -0.6 | -1.1 | -4.6 | -2.9 | -0.4 | -3.3 | -2.4 | 3.0 | 5.7 |
| 2025 | -8.3 | 1.2 | -5.3 | -0.9 | 4.7 | 6.5 | 14.6 | 0.1 | 0.9 | 7.2 | -7.6 | 7.8 | 20.0 |
| 2026 | 9.3 | 16.7 | 4.3 | 33.1 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2002-02-01
Base Date2002-02-01
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassEquity
ComponentsVNG-ETR, NBS CPI
Methodologyv1.0