All Indices
VNG-FXR
Venoble Nigeria FX Risk Composite Index
Tracks the risk of Nigerian naira devaluation by combining the CBN's external reserves with Bonny Light crude oil prices into a single daily signal. When both fall below their recent trend, the index drops, signaling higher FX risk. Based on rolling 252-day z-score normalization.
Level
1,947.05
YTD
+38.15%
1Y Return
+143.95%
Annualized
+2.82%
As of 2026-04-01
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | |||||||||||||
| 2007 | -7.3 | -0.2 | 6.3 | 22.4 | -8.6 | -10.8 | 11.8 | 23.7 | 26.7 | -13.3 | -2.7 | -10.0 | 30.8 |
| 2008 | 0.4 | 1.9 | 0.6 | 1.9 | -9.7 | -3.8 | -4.6 | -16.9 | -1.6 | -35.0 | -11.7 | -12.8 | -64.4 |
| 2009 | 16.8 | 14.2 | 9.4 | 6.4 | 11.9 | 19.7 | -25.2 | 2.6 | 0.0 | 20.4 | -2.4 | 0.6 | 88.8 |
| 2010 | -9.3 | 6.2 | 4.3 | 0.7 | -39.3 | 6.3 | 15.9 | -2.4 | 4.2 | 5.5 | 8.9 | 7.6 | -4.7 |
| 2011 | 7.9 | 12.0 | -6.4 | -1.4 | -16.3 | -0.8 | 7.8 | -0.6 | -21.1 | 22.6 | 5.4 | -6.5 | -5.3 |
| 2012 | 23.6 | 27.3 | 8.6 | 0.2 | -22.6 | -20.5 | 14.9 | 26.6 | 4.2 | -3.3 | -0.8 | -7.0 | 42.2 |
| 2013 | 9.2 | -4.7 | -4.3 | -9.5 | -6.1 | -3.4 | -0.6 | 18.5 | -24.0 | -3.9 | -2.7 | -12.9 | -40.4 |
| 2014 | -5.9 | -7.8 | -1.8 | 19.4 | 0.9 | 16.4 | -14.6 | -7.8 | 0.9 | -5.3 | -10.5 | -11.5 | -29.0 |
| 2015 | 6.9 | -3.1 | 7.5 | 15.1 | 4.8 | 3.3 | 9.6 | 0.6 | -2.7 | 1.9 | -5.4 | -11.9 | 26.6 |
| 2016 | -6.2 | 0.8 | 10.6 | 5.2 | 4.2 | 7.0 | -5.8 | 6.9 | -1.7 | -1.3 | 10.5 | 24.9 | 65.2 |
| 2017 | 28.1 | 10.7 | -7.9 | -5.6 | -11.4 | -9.3 | 12.0 | -1.9 | 22.0 | 7.1 | 5.5 | 17.6 | 76.7 |
| 2018 | -10.4 | -7.8 | 0.6 | -1.2 | -8.1 | -6.3 | -7.3 | -2.9 | -0.4 | -19.8 | -28.2 | 17.7 | -57.0 |
| 2019 | -7.0 | -2.6 | 20.7 | 10.3 | 8.0 | 1.5 | 2.0 | -23.8 | -17.0 | -10.2 | 7.4 | 0.9 | -17.0 |
| 2020 | -8.2 | -11.6 | -14.4 | 16.5 | 35.1 | 6.6 | 2.5 | 2.2 | 0.0 | 0.2 | 6.9 | 6.8 | 39.6 |
| 2021 | 25.6 | -13.1 | -8.4 | -1.8 | -13.6 | -5.2 | 9.2 | 10.7 | 59.3 | 35.0 | -31.6 | -6.3 | 34.1 |
| 2022 | 14.2 | -2.1 | -10.5 | -4.6 | 3.2 | -7.0 | -6.3 | -15.4 | -21.6 | -8.5 | -5.1 | 1.6 | -49.7 |
| 2023 | 5.1 | 1.0 | -10.2 | 5.1 | 1.1 | -2.8 | 15.9 | 11.8 | 7.8 | -2.6 | -12.8 | -1.6 | 14.8 |
| 2024 | 15.0 | 11.9 | 5.0 | -22.4 | -5.3 | 70.2 | 26.5 | -23.1 | -2.2 | -2.0 | -3.6 | -1.0 | 50.5 |
| 2025 | -3.0 | -13.4 | 0.5 | -18.8 | 7.7 | -3.9 | 35.4 | 10.0 | 3.7 | -4.7 | 3.5 | -5.8 | 1.7 |
| 2026 | 19.0 | 12.5 | 42.9 | -14.0 | 64.3 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2006-04-03
Base Date2006-04-03
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassMacro
ComponentsCBN External Reserves, Bonny Light Crude Oil
Methodologyv1.0