All Indices
VNG-OBR
Venoble Nigeria Overnight Benchmark Rate Index
Shows the compounded return from lending cash overnight in Nigeria's interbank market. Uses the CBN's OBB (Open Buy-Back) secured rate, falling back to the Call Rate when OBB is unavailable. Similar in concept to SOFR in the US or SONIA in the UK.
Level
22,260.98
YTD
+3.87%
1Y Return
+25.78%
Annualized
+15.91%
As of 2026-04-01
Performance
Monthly Returns (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1.4 | 1.7 | 1.6 | 1.8 | 6.7 | ||||||||
| 2002 | 1.6 | 1.6 | 1.7 | 2.0 | 2.4 | 1.7 | 1.9 | 1.5 | 1.5 | 0.1 | 1.7 | 1.3 | 20.7 |
| 2003 | 0.6 | 0.6 | |||||||||||
| 2004 | 20.1 | 0.5 | 1.7 | 1.2 | 0.5 | 1.4 | 1.6 | 28.7 | |||||
| 2005 | 3.3 | 0.5 | 0.1 | 4.0 | |||||||||
| 2006 | 0.7 | 1.2 | 4.2 | 6.1 | |||||||||
| 2007 | 6.6 | 6.6 | |||||||||||
| 2008 | 0.6 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.7 | 0.9 | 0.8 | 0.9 | 0.7 | 0.8 | 9.8 |
| 2009 | 0.4 | 0.7 | 0.8 | 0.7 | 0.5 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 7.0 |
| 2010 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.7 | 0.7 | 0.6 | 3.6 |
| 2011 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.6 | 0.7 | 0.9 | 0.9 | 1.3 | 1.2 | 10.2 |
| 2012 | 1.3 | 1.1 | 1.2 | 1.2 | 1.1 | 1.2 | 1.3 | 1.3 | 1.0 | 1.0 | 1.0 | 1.0 | 14.5 |
| 2013 | 1.0 | 0.9 | 0.8 | 1.0 | 1.0 | 0.9 | 1.0 | 1.1 | 1.5 | 0.9 | 0.9 | 0.9 | 12.6 |
| 2014 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 2.2 | 12.9 |
| 2015 | 0.8 | 2.4 | 1.2 | 1.3 | 1.2 | 1.1 | 0.8 | 2.3 | 0.8 | 0.3 | 0.1 | 0.1 | 13.0 |
| 2016 | 0.2 | 0.2 | 0.3 | 0.2 | 0.8 | 1.9 | 1.7 | 1.6 | 1.2 | 3.9 | 1.5 | 0.7 | 14.9 |
| 2017 | 0.7 | 1.6 | 1.6 | 3.8 | 2.5 | 2.4 | 1.4 | 2.9 | 1.2 | 4.0 | 1.8 | 0.7 | 27.6 |
| 2018 | 0.9 | 1.4 | 1.3 | 0.3 | 1.9 | 0.8 | 1.1 | 0.8 | 0.6 | 1.4 | 0.7 | 1.6 | 13.6 |
| 2019 | 1.7 | 1.6 | 1.0 | 1.5 | 0.8 | 0.6 | 0.8 | 1.0 | 1.0 | 0.6 | 0.6 | 0.3 | 12.1 |
| 2020 | 0.6 | 0.7 | 1.1 | 0.5 | 0.6 | 1.0 | 0.8 | 0.6 | 0.3 | 0.2 | 0.1 | 0.1 | 6.7 |
| 2021 | 0.3 | 0.7 | 1.1 | 1.3 | 1.4 | 1.4 | 1.1 | 1.1 | 0.9 | 1.0 | 1.0 | 1.1 | 13.0 |
| 2022 | 0.8 | 0.4 | 0.6 | 0.6 | 0.8 | 0.9 | 1.1 | 1.2 | 1.0 | 1.3 | 1.1 | 1.0 | 11.4 |
| 2023 | 0.9 | 0.9 | 1.2 | 1.3 | 1.1 | 0.7 | 0.4 | 0.9 | 0.9 | 0.4 | 1.6 | 1.4 | 12.5 |
| 2024 | 1.5 | 1.6 | 2.2 | 2.6 | 2.6 | 2.1 | 2.7 | 2.3 | 2.4 | 2.6 | 2.3 | 2.6 | 31.3 |
| 2025 | 2.5 | 2.4 | 2.4 | 2.5 | 2.2 | 2.4 | 2.5 | 2.3 | 2.0 | 2.5 | 1.9 | 1.8 | 31.0 |
| 2026 | 1.8 | 1.8 | 1.9 | 0.1 | 5.8 |
Past performance is not indicative of future results. Index returns are for illustrative purposes and do not represent actual investment returns. The index is not investable and does not reflect transaction costs, taxes, or management fees.
Index Profile
Inception2001-08-29
Base Date2001-08-29
Base Value1,000
CurrencyNGN
FrequencyDaily
Asset ClassFixed_income
ComponentsCBN OBB Rate, CBN Call Rate
Methodologyv1.0