Indices & Benchmarks
Index Comparison
Current approved public indices selected by the VCORE registry, rebased to 100 from January 2022. This makes relative performance easier to compare from one starting point.
| Index | Current (rebased) | Change from 100 | Last observation |
|---|---|---|---|
| VNG-CRR | 55.2 | -44.8% | 2026-06-16 |
| VNG-EQB | 549.5 | +449.5% | 2026-06-17 |
| VNG-ETR | 670.5 | +570.5% | 2026-06-16 |
| VNG-FXR | 97.2 | -2.8% | 2026-06-16 |
| VNG-OBR | 238.4 | +138.4% | 2026-06-16 |
| VNG-TBI | 161.1 | +61.1% | 2026-06-16 |
| VNG-EDGE | 1570.8 | +1470.8% | 2026-06-17 |
| VNG-EQBT | 748.4 | +648.4% | 2026-06-17 |
| VNG-EQBT-N | 725.7 | +625.7% | 2026-06-17 |
Showing 1–9 of 9