Indices & Benchmarks
Index Comparison
Current approved public indices selected by the VCORE registry, rebased to 100 from January 2022. This makes relative performance easier to compare from one starting point.
| Index | Current (rebased) | Change from 100 | Last observation |
|---|---|---|---|
| VNG-CRR | 60.2 | -39.8% | 2026-03-01 |
| VNG-EDGE | 1570.8 | +1470.8% | 2026-06-17 |
| VNG-EQB | 549.5 | +449.5% | 2026-06-17 |
| VNG-EQBT | 748.4 | +648.4% | 2026-06-17 |
| VNG-EQBT-N | 725.7 | +625.7% | 2026-06-17 |
| VNG-ETR | 516.9 | +416.9% | 2026-03-01 |
| VNG-FXR | 160.1 | +60.1% | 2026-04-01 |
| VNG-OBR | 227.8 | +127.8% | 2026-04-01 |
| VNG-TBI | 156.3 | +56.3% | 2026-04-01 |
Showing 1–9 of 9